Compare visa requirements, costs, processing times, and e-visa eligibility for citizens of different countries. Select your country for a detailed step-by-step guide.
| Country | E-Visa | Consular Fee | Processing | Invitation | |
|---|---|---|---|---|---|
| ๐บ๐ธUnited States | No | $160 | 5โ10 business days | from See current terms | Guide |
| ๐ฌ๐งUnited Kingdom | No | ยฃ50 | 5โ15 business days | from See current terms | Guide |
| ๐จ๐ฆCanada | No | CAD $75 | 5โ10 business days | from See current terms | Guide |
| ๐ฉ๐ชGermany | Yes | โฌ35 | 5โ10 business days | from current terms shown before payment | Guide |
| ๐ฎ๐ณIndia | Yes | โน3,000 | 7โ14 business days | from See current terms | Guide |
| ๐ฆ๐บAustralia | No | Check the current consular fee with the responsible Russian mission | Check the current timetable with the responsible Russian mission before filing | from See current terms | Guide |
| ๐ซ๐ทFrance | Yes | โฌ35 | 5โ10 business days | from current terms shown before payment | Guide |
| ๐ช๐ธSpain | Yes | โฌ35 | 5โ10 business days | from current terms shown before payment | Guide |
| ๐ฎ๐นItaly | Yes | โฌ35 | 5โ10 business days | from current terms shown before payment | Guide |
| ๐ณ๐ฑNetherlands | Yes | โฌ35 | 5โ10 business days | from current terms shown before payment | Guide |
| ๐จ๐ณChina | Yes | ยฅ345 | 5โ10 business days | from See current terms | Guide |
| ๐ฏ๐ตJapan | Yes | ยฅ4,000 | 5โ10 business days | from See current terms | Guide |
| ๐ฐ๐ทSouth Korea | No | โฉ50,000 | 5โ10 business days | from See current terms | Guide |
| ๐ง๐ทBrazil | No | R$230 | 7โ14 business days | from See current terms | Guide |
| ๐น๐ทTurkey | Yes | $60 | 5โ10 business days | from See current terms | Guide |
| ๐ฆ๐ชUnited Arab Emirates | No | AED 250 | 5โ7 business days | from See current terms | Guide |
| ๐ฒ๐ฝMexico | Yes | $50 | 7โ14 business days | from See current terms | Guide |
| ๐จ๐ญSwitzerland | Yes | CHF 35 | 5โ10 business days | from current terms shown before payment | Guide |
| ๐ฆ๐นAustria | Yes | โฌ35 | 5โ10 business days | from current terms shown before payment | Guide |
| ๐ง๐ชBelgium | Yes | โฌ35 | 5โ10 business days | from current terms shown before payment | Guide |
| ๐ต๐ฑPoland | Yes | โฌ35 | 5โ10 business days | from current terms shown before payment | Guide |
| ๐ฎ๐ฑIsrael | No | $50 | 5โ10 business days | from See current terms | Guide |
| ๐ณ๐ฟNew Zealand | No | Confirm the current fee with the responsible Russian mission | Confirm the current timetable with the responsible Russian mission before filing | from See current terms | Guide |
| ๐ฟ๐ฆSouth Africa | No | ZAR 1,200 | 7โ14 business days | from See current terms | Guide |
| ๐น๐ญThailand | No | THB 2,500 | 5โ10 business days | from See current terms | Guide |
| ๐ธ๐ฌSingapore | Yes | SGD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ธ๐ชSweden | Yes | SEK 600 | 5โ10 business days | from See current terms | Guide |
| ๐ณ๐ดNorway | Yes | NOK 600 | 5โ10 business days | from See current terms | Guide |
| ๐ซ๐ฎFinland | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ฉ๐ฐDenmark | Yes | DKK 500 | 5โ10 business days | from See current terms | Guide |
| ๐ฎ๐ชIreland | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ต๐นPortugal | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ฌ๐ทGreece | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐จ๐ฟCzech Republic | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ญ๐บHungary | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ท๐ดRomania | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ง๐ฌBulgaria | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ญ๐ทCroatia | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ธ๐ฐSlovakia | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ธ๐ฎSlovenia | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ฑ๐นLithuania | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ฑ๐ปLatvia | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ช๐ชEstonia | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ฑ๐บLuxembourg | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ฒ๐นMalta | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐จ๐พCyprus | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ฎ๐ธIceland | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ฑ๐ฎLiechtenstein | Yes | CHF 60 | 5โ10 business days | from See current terms | Guide |
| ๐ฎ๐ฉIndonesia | Yes | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ฒ๐พMalaysia | Yes | MYR 200 | 5โ10 business days | from See current terms | Guide |
| ๐ต๐ญPhilippines | Yes | PHP 2500 | 5โ10 business days | from See current terms | Guide |
| ๐ป๐ณVietnam | Yes | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ฐ๐ญCambodia | Yes | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ฎ๐ทIran | Yes | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ต๐ฐPakistan | No | PKR 8000 | 5โ10 business days | from See current terms | Guide |
| ๐ง๐ฉBangladesh | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ฑ๐ฐSri Lanka | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ณ๐ตNepal | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ฐ๐ผKuwait | Yes | KWD 15 | 5โ10 business days | from See current terms | Guide |
| ๐ง๐ญBahrain | Yes | BHD 15 | 5โ10 business days | from See current terms | Guide |
| ๐ฎ๐ถIraq | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ฑ๐งLebanon | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐น๐ผTaiwan | Yes | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ณ๐ฌNigeria | No | NGN 25000 | 5โ10 business days | from See current terms | Guide |
| ๐ช๐ฌEgypt | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ฐ๐ชKenya | Yes | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ฌ๐ญGhana | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ช๐นEthiopia | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐น๐ฟTanzania | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ฒ๐ฆMorocco | No | MAD 500 | 5โ10 business days | from See current terms | Guide |
| ๐น๐ณTunisia | No | TND 80 | 5โ10 business days | from See current terms | Guide |
| ๐ฉ๐ฟAlgeria | No | DZD 5000 | 5โ10 business days | from See current terms | Guide |
| ๐ฟ๐ผZimbabwe | Yes | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐บ๐ฌUganda | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ธ๐ณSenegal | No | XOF 25000 | 5โ10 business days | from See current terms | Guide |
| ๐จ๐ฒCameroon | No | XAF 25000 | 5โ10 business days | from See current terms | Guide |
| ๐จ๐ฉDR Congo | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐จ๐ดColombia | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ฆ๐ทArgentina | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐จ๐ฑChile | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ต๐ชPeru | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ช๐จEcuador | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ป๐ชVenezuela | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐จ๐บCuba | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ซ๐ฏFiji | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ฒ๐จMonaco | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ธ๐ฒSan Marino | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ฒ๐ฒMyanmar | Yes | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ง๐นBhutan | Yes | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ฒ๐ฐNorth Macedonia | Yes | โฌ35 | 5โ10 business days | from See current terms | Guide |
| ๐ฒ๐ฟMozambique | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ฆ๐ดAngola | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ฒ๐ฌMadagascar | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐จ๐ฎIvory Coast | No | XOF 25000 | 5โ10 business days | from See current terms | Guide |
| ๐ธ๐ฆSaudi Arabia | Yes | SAR 200 | 5โ10 business days | from See current terms | Guide |
| ๐ฏ๐ดJordan | Yes | JOD 25 | 5โ10 business days | from See current terms | Guide |
| ๐น๐นTrinidad and Tobago | Yes | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ฏ๐ฒJamaica | No | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ท๐ธSerbia | No | EUR 35 | 5โ10 business days | from See current terms | Guide |
| ๐ฒ๐ชMontenegro | No | EUR 35 | 5โ10 business days | from See current terms | Guide |
| ๐ฆ๐ฑAlbania | No | EUR 35 | 5โ10 business days | from See current terms | Guide |
| ๐ง๐ฆBosnia and Herzegovina | No | EUR 35 | 5โ10 business days | from See current terms | Guide |
| ๐น๐ฒTurkmenistan | Yes | USD 50 | 5โ10 business days | from See current terms | Guide |
| ๐ฐ๐ฟKazakhstan | No | Free | 5โ10 business days | from See current terms | Guide |
| ๐ง๐พBelarus | No | Free | N/A | from N/A | Guide |
| ๐ฆ๐ฒArmenia | No | Free | N/A | from N/A | Guide |
| ๐ง๐งBarbados | Yes | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | from See current terms | Guide |
| ๐ธ๐ฟEswatini | Yes | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | from See current terms | Guide |
| ๐ฐ๐ตNorth Korea | Yes | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | from See current terms | Guide |
| ๐ด๐ฒOman | Yes | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | from See current terms | Guide |
| ๐ต๐ฌPapua New Guinea | Yes | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | from See current terms | Guide |
| ๐ฑ๐จSaint Lucia | Yes | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | from See current terms | Guide |
| ๐น๐ดTonga | Yes | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | from See current terms | Guide |
| ๐ป๐ฆVatican City | Yes | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | from See current terms | Guide |
Most foreign citizens need a visa to enter Russia. The type of visa depends on your purpose of visit (tourism, business, study, work) and your nationality. Citizens of some countries can enter Russia visa-free for short stays, while citizens of 64 countries are eligible for the simplified e-visa.
For a regular Russian visa, applicants generally need visa support appropriate to the visa category. Check the exact document list with the responsible Russian mission. A unified e-visa does not require an invitation.
Key facts: Tourist visa-support pricing is shown before payment; the current delivery estimate and payment options are shown at checkout. Business invitation service is limited to eligible Schengen-country, U.S. and Japanese citizenships. Unified e-visa validity, stay limits, fees and eligible citizenships must be checked on the official MFA portal.
Order Your Visa InvitationA step-by-step guide for US citizens applying for a Russian visa in 2026. Learn about visa types, required documents, processing times, and costs.
Read more Visa TypesCompare the Russian e-visa and traditional tourist visa. Eligibility, costs, duration, and which option is best for your trip to Russia.
Read more GuidesWhat is a Russian visa invitation? Who issues it? How much does it cost? This comprehensive guide answers all your questions about visa support letters.
Read more TipsAvoid common mistakes and speed up your Russian visa application with these expert tips. From document preparation to consulate submission.
Read more TipsWhen is the best time to visit Russia? Explore seasonal highlights, weather patterns, and how to plan your visa application around peak travel times.
Read more GuidesDetailed guide to Russian visa photo requirements. Size, background color, format, and common mistakes that lead to rejection.
Read moreHave questions about visa invitations or the visa process? Our team is ready to help.
Dubai, UAE
TARGUS K1 DMCC, Tower Armada 2, JLTSt. Petersburg, Russia
Leninsky pr., 153, Lit. A, office 706Local time in each office
MonโFri: 10:00 AM โ 7:00 PM