Vergleichen Sie Visumanforderungen, Kosten, Bearbeitungszeiten und E-Visum-Berechtigung für Bürger verschiedener Länder. Wählen Sie Ihr Land für eine detaillierte Schritt-für-Schritt-Anleitung.
| Land | E-Visum | Konsulargebühr | Bearbeitung | Einladung | |
|---|---|---|---|---|---|
| 🇺🇸USA | Nein | $160 | 5–10 business days | ab See current terms | Leitfaden |
| 🇬🇧Großbritannien | Nein | £50 | 5–15 business days | ab See current terms | Leitfaden |
| 🇨🇦Kanada | Nein | CAD $75 | 5–10 business days | ab See current terms | Leitfaden |
| 🇩🇪Deutschland | Ja | €35 | 5–10 business days | ab current terms shown before payment | Leitfaden |
| 🇮🇳Indien | Ja | ₹3,000 | 7–14 business days | ab See current terms | Leitfaden |
| 🇦🇺Australien | Nein | Check the current consular fee with the responsible Russian mission | Check the current timetable with the responsible Russian mission before filing | ab See current terms | Leitfaden |
| 🇫🇷Frankreich | Ja | €35 | 5–10 business days | ab current terms shown before payment | Leitfaden |
| 🇪🇸Spanien | Ja | €35 | 5–10 business days | ab current terms shown before payment | Leitfaden |
| 🇮🇹Italien | Ja | €35 | 5–10 business days | ab current terms shown before payment | Leitfaden |
| 🇳🇱Niederlande | Ja | €35 | 5–10 business days | ab current terms shown before payment | Leitfaden |
| 🇨🇳China | Ja | ¥345 | 5–10 business days | ab See current terms | Leitfaden |
| 🇯🇵Japan | Ja | ¥4,000 | 5–10 business days | ab See current terms | Leitfaden |
| 🇰🇷Südkorea | Nein | ₩50,000 | 5–10 business days | ab See current terms | Leitfaden |
| 🇧🇷Brasilien | Nein | R$230 | 7–14 business days | ab See current terms | Leitfaden |
| 🇹🇷Türkei | Ja | $60 | 5–10 business days | ab See current terms | Leitfaden |
| 🇦🇪Vereinigte Arabische Emirate | Nein | AED 250 | 5–7 business days | ab See current terms | Leitfaden |
| 🇲🇽Mexiko | Ja | $50 | 7–14 business days | ab See current terms | Leitfaden |
| 🇨🇭Schweiz | Ja | CHF 35 | 5–10 business days | ab current terms shown before payment | Leitfaden |
| 🇦🇹Österreich | Ja | €35 | 5–10 business days | ab current terms shown before payment | Leitfaden |
| 🇧🇪Belgien | Ja | €35 | 5–10 business days | ab current terms shown before payment | Leitfaden |
| 🇵🇱Polen | Ja | €35 | 5–10 business days | ab current terms shown before payment | Leitfaden |
| 🇮🇱Israel | Nein | $50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇳🇿Neuseeland | Nein | Confirm the current fee with the responsible Russian mission | Confirm the current timetable with the responsible Russian mission before filing | ab See current terms | Leitfaden |
| 🇿🇦Südafrika | Nein | ZAR 1,200 | 7–14 business days | ab See current terms | Leitfaden |
| 🇹🇭Thailand | Nein | THB 2,500 | 5–10 business days | ab See current terms | Leitfaden |
| 🇸🇬Singapur | Ja | SGD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇸🇪Sweden | Ja | SEK 600 | 5–10 business days | ab See current terms | Leitfaden |
| 🇳🇴Norway | Ja | NOK 600 | 5–10 business days | ab See current terms | Leitfaden |
| 🇫🇮Finland | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇩🇰Denmark | Ja | DKK 500 | 5–10 business days | ab See current terms | Leitfaden |
| 🇮🇪Ireland | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇵🇹Portugal | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇬🇷Greece | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇨🇿Czech Republic | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇭🇺Hungary | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇷🇴Romania | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇧🇬Bulgaria | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇭🇷Croatia | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇸🇰Slovakia | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇸🇮Slovenia | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇱🇹Lithuania | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇱🇻Latvia | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇪🇪Estonia | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇱🇺Luxembourg | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇲🇹Malta | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇨🇾Cyprus | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇮🇸Iceland | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇱🇮Liechtenstein | Ja | CHF 60 | 5–10 business days | ab See current terms | Leitfaden |
| 🇮🇩Indonesia | Ja | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇲🇾Malaysia | Ja | MYR 200 | 5–10 business days | ab See current terms | Leitfaden |
| 🇵🇭Philippines | Ja | PHP 2500 | 5–10 business days | ab See current terms | Leitfaden |
| 🇻🇳Vietnam | Ja | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇰🇭Cambodia | Ja | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇮🇷Iran | Ja | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇵🇰Pakistan | Nein | PKR 8000 | 5–10 business days | ab See current terms | Leitfaden |
| 🇧🇩Bangladesh | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇱🇰Sri Lanka | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇳🇵Nepal | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇰🇼Kuwait | Ja | KWD 15 | 5–10 business days | ab See current terms | Leitfaden |
| 🇧🇭Bahrain | Ja | BHD 15 | 5–10 business days | ab See current terms | Leitfaden |
| 🇮🇶Iraq | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇱🇧Lebanon | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇹🇼Taiwan | Ja | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇳🇬Nigeria | Nein | NGN 25000 | 5–10 business days | ab See current terms | Leitfaden |
| 🇪🇬Egypt | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇰🇪Kenya | Ja | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇬🇭Ghana | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇪🇹Ethiopia | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇹🇿Tanzania | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇲🇦Morocco | Nein | MAD 500 | 5–10 business days | ab See current terms | Leitfaden |
| 🇹🇳Tunisia | Nein | TND 80 | 5–10 business days | ab See current terms | Leitfaden |
| 🇩🇿Algeria | Nein | DZD 5000 | 5–10 business days | ab See current terms | Leitfaden |
| 🇿🇼Zimbabwe | Ja | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇺🇬Uganda | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇸🇳Senegal | Nein | XOF 25000 | 5–10 business days | ab See current terms | Leitfaden |
| 🇨🇲Cameroon | Nein | XAF 25000 | 5–10 business days | ab See current terms | Leitfaden |
| 🇨🇩DR Congo | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇨🇴Colombia | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇦🇷Argentina | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇨🇱Chile | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇵🇪Peru | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇪🇨Ecuador | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇻🇪Venezuela | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇨🇺Cuba | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇫🇯Fiji | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇲🇨Monaco | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇸🇲San Marino | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇲🇲Myanmar | Ja | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇧🇹Bhutan | Ja | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇲🇰North Macedonia | Ja | €35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇲🇿Mozambique | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇦🇴Angola | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇲🇬Madagascar | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇨🇮Ivory Coast | Nein | XOF 25000 | 5–10 business days | ab See current terms | Leitfaden |
| 🇸🇦Saudi Arabia | Ja | SAR 200 | 5–10 business days | ab See current terms | Leitfaden |
| 🇯🇴Jordan | Ja | JOD 25 | 5–10 business days | ab See current terms | Leitfaden |
| 🇹🇹Trinidad and Tobago | Ja | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇯🇲Jamaica | Nein | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇷🇸Serbia | Nein | EUR 35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇲🇪Montenegro | Nein | EUR 35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇦🇱Albania | Nein | EUR 35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇧🇦Bosnia and Herzegovina | Nein | EUR 35 | 5–10 business days | ab See current terms | Leitfaden |
| 🇹🇲Turkmenistan | Ja | USD 50 | 5–10 business days | ab See current terms | Leitfaden |
| 🇰🇿Kazakhstan | Nein | Free | 5–10 business days | ab See current terms | Leitfaden |
| 🇧🇾Belarus | Nein | Free | N/A | ab N/A | Leitfaden |
| 🇦🇲Armenia | Nein | Free | N/A | ab N/A | Leitfaden |
| 🇧🇧Barbados | Ja | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | ab See current terms | Leitfaden |
| 🇸🇿Eswatini | Ja | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | ab See current terms | Leitfaden |
| 🇰🇵North Korea | Ja | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | ab See current terms | Leitfaden |
| 🇴🇲Oman | Ja | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | ab See current terms | Leitfaden |
| 🇵🇬Papua New Guinea | Ja | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | ab See current terms | Leitfaden |
| 🇱🇨Saint Lucia | Ja | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | ab See current terms | Leitfaden |
| 🇹🇴Tonga | Ja | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | ab See current terms | Leitfaden |
| 🇻🇦Vatican City | Ja | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | ab See current terms | Leitfaden |
Die meisten ausländischen Staatsbürger benötigen ein Visum für die Einreise nach Russland. Die Art des Visums hängt vom Zweck Ihres Besuchs (Tourismus, Geschäft, Studium, Arbeit) und Ihrer Staatsangehörigkeit ab. Bürger einiger Länder können visumfrei für kurze Aufenthalte nach Russland einreisen, während Staatsangehörige aus 64 Ländern für das vereinfachte E-Visum berechtigt sind.
Für ein reguläres russisches Visum benötigen Antragsteller in der Regel eine zur Visumkategorie passende Visumunterstützung. Prüfen Sie die genaue Unterlagenliste bei der zuständigen russischen Vertretung. Für das einheitliche E-Visum ist keine Einladung erforderlich.
Wichtige Fakten: Die Touristenvisum-Unterstützung beginnt bei 18 USD; Lieferzeit und Zahlungsoptionen werden im Checkout angezeigt. Geschäftseinladungen sind auf berechtigte Staatsangehörige aus Schengen-Staaten, den USA und Japan beschränkt. Gültigkeit, Aufenthalt, Gebühren und Staatsangehörigkeitsliste des E-Visums stehen im offiziellen Außenministeriumsportal.
Visumeinladung bestellenEine Schritt-für-Schritt-Anleitung für US-Bürger, die 2026 ein russisches Visum beantragen. Erfahren Sie alles über Visum-Arten, erforderliche Dokumente, Bearbeitungszeiten und Kosten.
Weiterlesen Visum-ArtenVergleich zwischen russischem E-Visum und traditionellem Touristenvisum. Berechtigung, Kosten, Dauer und welche Option für Ihre Reise am besten ist.
Weiterlesen RatgeberWas ist eine russische Visum-Einladung? Wer stellt sie aus? Was kostet sie? Dieser umfassende Leitfaden beantwortet alle Ihre Fragen.
Weiterlesen TippsVermeiden Sie häufige Fehler und beschleunigen Sie Ihren russischen Visumantrag mit diesen Expertentipps.
Weiterlesen TippsWann ist die beste Reisezeit für Russland? Entdecken Sie saisonale Highlights und planen Sie Ihren Visumantrag.
Weiterlesen RatgeberDetaillierter Leitfaden zu den Foto-Anforderungen für russische Visa. Größe, Hintergrundfarbe, Format und häufige Fehler.
WeiterlesenHaben Sie Fragen zu Visum-Einladungen oder dem Visumprozess? Unser Team hilft Ihnen gerne.
Dubai, VAE
TARGUS K1 DMCC, Tower Armada 2, JLTSt. Petersburg, Russland
Leninsky pr., 153, Lit. A, Büro 706Ortszeit in jedem Büro
Mo–Fr: 10:00 – 19:00 Uhr