विभिन्न देशों के नागरिकों के लिए वीज़ा आवश्यकताओं, लागत, प्रसंस्करण समय और ई-वीज़ा पात्रता की तुलना करें। विस्तृत चरण-दर-चरण गाइड के लिए अपना देश चुनें।
| देश | ई-वीज़ा | वाणिज्य दूतावास शुल्क | प्रसंस्करण | निमंत्रण | |
|---|---|---|---|---|---|
| 🇺🇸United States | नहीं | $160 | 5–10 business days | से See current terms | गाइड |
| 🇬🇧United Kingdom | नहीं | £50 | 5–15 business days | से See current terms | गाइड |
| 🇨🇦Canada | नहीं | CAD $75 | 5–10 business days | से See current terms | गाइड |
| 🇩🇪Germany | हां | €35 | 5–10 business days | से current terms shown before payment | गाइड |
| 🇮🇳India | हां | ₹3,000 | 7–14 business days | से See current terms | गाइड |
| 🇦🇺Australia | नहीं | Check the current consular fee with the responsible Russian mission | Check the current timetable with the responsible Russian mission before filing | से See current terms | गाइड |
| 🇫🇷France | हां | €35 | 5–10 business days | से current terms shown before payment | गाइड |
| 🇪🇸Spain | हां | €35 | 5–10 business days | से current terms shown before payment | गाइड |
| 🇮🇹Italy | हां | €35 | 5–10 business days | से current terms shown before payment | गाइड |
| 🇳🇱Netherlands | हां | €35 | 5–10 business days | से current terms shown before payment | गाइड |
| 🇨🇳China | हां | ¥345 | 5–10 business days | से See current terms | गाइड |
| 🇯🇵Japan | हां | ¥4,000 | 5–10 business days | से See current terms | गाइड |
| 🇰🇷South Korea | नहीं | ₩50,000 | 5–10 business days | से See current terms | गाइड |
| 🇧🇷Brazil | नहीं | R$230 | 7–14 business days | से See current terms | गाइड |
| 🇹🇷Turkey | हां | $60 | 5–10 business days | से See current terms | गाइड |
| 🇦🇪United Arab Emirates | नहीं | AED 250 | 5–7 business days | से See current terms | गाइड |
| 🇲🇽Mexico | हां | $50 | 7–14 business days | से See current terms | गाइड |
| 🇨🇭Switzerland | हां | CHF 35 | 5–10 business days | से current terms shown before payment | गाइड |
| 🇦🇹Austria | हां | €35 | 5–10 business days | से current terms shown before payment | गाइड |
| 🇧🇪Belgium | हां | €35 | 5–10 business days | से current terms shown before payment | गाइड |
| 🇵🇱Poland | हां | €35 | 5–10 business days | से current terms shown before payment | गाइड |
| 🇮🇱Israel | नहीं | $50 | 5–10 business days | से See current terms | गाइड |
| 🇳🇿New Zealand | नहीं | Confirm the current fee with the responsible Russian mission | Confirm the current timetable with the responsible Russian mission before filing | से See current terms | गाइड |
| 🇿🇦South Africa | नहीं | ZAR 1,200 | 7–14 business days | से See current terms | गाइड |
| 🇹🇭Thailand | नहीं | THB 2,500 | 5–10 business days | से See current terms | गाइड |
| 🇸🇬Singapore | हां | SGD 50 | 5–10 business days | से See current terms | गाइड |
| 🇸🇪Sweden | हां | SEK 600 | 5–10 business days | से See current terms | गाइड |
| 🇳🇴Norway | हां | NOK 600 | 5–10 business days | से See current terms | गाइड |
| 🇫🇮Finland | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇩🇰Denmark | हां | DKK 500 | 5–10 business days | से See current terms | गाइड |
| 🇮🇪Ireland | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇵🇹Portugal | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇬🇷Greece | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇨🇿Czech Republic | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇭🇺Hungary | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇷🇴Romania | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇧🇬Bulgaria | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇭🇷Croatia | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇸🇰Slovakia | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇸🇮Slovenia | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇱🇹Lithuania | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇱🇻Latvia | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇪🇪Estonia | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇱🇺Luxembourg | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇲🇹Malta | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇨🇾Cyprus | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇮🇸Iceland | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇱🇮Liechtenstein | हां | CHF 60 | 5–10 business days | से See current terms | गाइड |
| 🇮🇩Indonesia | हां | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇲🇾Malaysia | हां | MYR 200 | 5–10 business days | से See current terms | गाइड |
| 🇵🇭Philippines | हां | PHP 2500 | 5–10 business days | से See current terms | गाइड |
| 🇻🇳Vietnam | हां | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇰🇭Cambodia | हां | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇮🇷Iran | हां | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇵🇰Pakistan | नहीं | PKR 8000 | 5–10 business days | से See current terms | गाइड |
| 🇧🇩Bangladesh | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇱🇰Sri Lanka | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇳🇵Nepal | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇰🇼Kuwait | हां | KWD 15 | 5–10 business days | से See current terms | गाइड |
| 🇧🇭Bahrain | हां | BHD 15 | 5–10 business days | से See current terms | गाइड |
| 🇮🇶Iraq | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇱🇧Lebanon | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇹🇼Taiwan | हां | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇳🇬Nigeria | नहीं | NGN 25000 | 5–10 business days | से See current terms | गाइड |
| 🇪🇬Egypt | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇰🇪Kenya | हां | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇬🇭Ghana | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇪🇹Ethiopia | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇹🇿Tanzania | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇲🇦Morocco | नहीं | MAD 500 | 5–10 business days | से See current terms | गाइड |
| 🇹🇳Tunisia | नहीं | TND 80 | 5–10 business days | से See current terms | गाइड |
| 🇩🇿Algeria | नहीं | DZD 5000 | 5–10 business days | से See current terms | गाइड |
| 🇿🇼Zimbabwe | हां | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇺🇬Uganda | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇸🇳Senegal | नहीं | XOF 25000 | 5–10 business days | से See current terms | गाइड |
| 🇨🇲Cameroon | नहीं | XAF 25000 | 5–10 business days | से See current terms | गाइड |
| 🇨🇩DR Congo | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇨🇴Colombia | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇦🇷Argentina | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇨🇱Chile | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇵🇪Peru | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇪🇨Ecuador | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇻🇪Venezuela | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇨🇺Cuba | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇫🇯Fiji | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇲🇨Monaco | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇸🇲San Marino | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇲🇲Myanmar | हां | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇧🇹Bhutan | हां | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇲🇰North Macedonia | हां | €35 | 5–10 business days | से See current terms | गाइड |
| 🇲🇿Mozambique | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇦🇴Angola | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇲🇬Madagascar | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇨🇮Ivory Coast | नहीं | XOF 25000 | 5–10 business days | से See current terms | गाइड |
| 🇸🇦Saudi Arabia | हां | SAR 200 | 5–10 business days | से See current terms | गाइड |
| 🇯🇴Jordan | हां | JOD 25 | 5–10 business days | से See current terms | गाइड |
| 🇹🇹Trinidad and Tobago | हां | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇯🇲Jamaica | नहीं | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇷🇸Serbia | नहीं | EUR 35 | 5–10 business days | से See current terms | गाइड |
| 🇲🇪Montenegro | नहीं | EUR 35 | 5–10 business days | से See current terms | गाइड |
| 🇦🇱Albania | नहीं | EUR 35 | 5–10 business days | से See current terms | गाइड |
| 🇧🇦Bosnia and Herzegovina | नहीं | EUR 35 | 5–10 business days | से See current terms | गाइड |
| 🇹🇲Turkmenistan | हां | USD 50 | 5–10 business days | से See current terms | गाइड |
| 🇰🇿Kazakhstan | नहीं | Free | 5–10 business days | से See current terms | गाइड |
| 🇧🇾Belarus | नहीं | Free | N/A | से N/A | गाइड |
| 🇦🇲Armenia | नहीं | Free | N/A | से N/A | गाइड |
| 🇧🇧Barbados | हां | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | से See current terms | गाइड |
| 🇸🇿Eswatini | हां | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | से See current terms | गाइड |
| 🇰🇵North Korea | हां | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | से See current terms | गाइड |
| 🇴🇲Oman | हां | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | से See current terms | गाइड |
| 🇵🇬Papua New Guinea | हां | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | से See current terms | गाइड |
| 🇱🇨Saint Lucia | हां | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | से See current terms | गाइड |
| 🇹🇴Tonga | हां | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | से See current terms | गाइड |
| 🇻🇦Vatican City | हां | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | से See current terms | गाइड |
अधिकांश विदेशी नागरिकों को रूस में प्रवेश के लिए वीज़ा की आवश्यकता होती है। वीज़ा का प्रकार आपकी यात्रा के उद्देश्य (पर्यटन, व्यापार, अध्ययन, कार्य) और आपकी राष्ट्रीयता पर निर्भर करता है। कुछ देशों के नागरिक छोटे प्रवास के लिए बिना वीज़ा के रूस में प्रवेश कर सकते हैं, जबकि 64 देशों के नागरिक सरलीकृत ई-वीज़ा के लिए पात्र हैं।
नियमित रूसी वीज़ा के लिए आवेदक को आम तौर पर वीज़ा श्रेणी के अनुसार वीज़ा समर्थन चाहिए। सही दस्तावेज़ सूची जिम्मेदार रूसी मिशन से जांचें। एकीकृत ई-वीज़ा के लिए निमंत्रण आवश्यक नहीं है।
मुख्य तथ्य: पर्यटक वीज़ा समर्थन 18 USD से शुरू होता है; समय और भुगतान विकल्प चेकआउट में दिखते हैं। व्यावसायिक निमंत्रण केवल पात्र शेंगेन-देश, अमेरिकी और जापानी नागरिकताओं के लिए उपलब्ध हैं। ई-वीज़ा की वैधता, ठहराव, शुल्क और नागरिकता सूची आधिकारिक रूसी विदेश मंत्रालय पोर्टल पर जांचें।
अपना वीज़ा निमंत्रण ऑर्डर करेंA step-by-step guide for US citizens applying for a Russian visa in 2026. Learn about visa types, required documents, processing times, and costs.
और पढ़ें वीज़ा प्रकारCompare the Russian e-visa and traditional tourist visa. Eligibility, costs, duration, and which option is best for your trip to Russia.
और पढ़ें गाइडWhat is a Russian visa invitation? Who issues it? How much does it cost? This comprehensive guide answers all your questions about visa support letters.
और पढ़ें सुझावAvoid common mistakes and speed up your Russian visa application with these expert tips. From document preparation to consulate submission.
और पढ़ें सुझावWhen is the best time to visit Russia? Explore seasonal highlights, weather patterns, and how to plan your visa application around peak travel times.
और पढ़ें गाइडDetailed guide to Russian visa photo requirements. Size, background color, format, and common mistakes that lead to rejection.
और पढ़ेंवीज़ा निमंत्रण या वीज़ा प्रक्रिया के बारे में प्रश्न हैं? हमारी टीम मदद के लिए तैयार है।
दुबई, UAE
TARGUS K1 DMCC, Tower Armada 2, JLTसेंट पीटर्सबर्ग, रूस
Leninsky pr., 153, Lit. A, office 706प्रत्येक कार्यालय में स्थानीय समय
सोम-शुक्र: सुबह 10:00 – शाम 7:00