Farklı ülke vatandaşları için vize gereksinimleri, maliyetler, işlem süreleri ve e-vize uygunluğunu karşılaştırın. Ayrıntılı adım adım rehber için ülkenizi seçin.
| Ülke | E-Vize | Konsolosluk Ücreti | İşlem | Davetiye | |
|---|---|---|---|---|---|
| 🇺🇸United States | Hayır | $160 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇬🇧United Kingdom | Hayır | £50 | 5–15 business days | başlangıç See current terms | Rehber |
| 🇨🇦Canada | Hayır | CAD $75 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇩🇪Germany | Evet | €35 | 5–10 business days | başlangıç current terms shown before payment | Rehber |
| 🇮🇳India | Evet | ₹3,000 | 7–14 business days | başlangıç See current terms | Rehber |
| 🇦🇺Australia | Hayır | Check the current consular fee with the responsible Russian mission | Check the current timetable with the responsible Russian mission before filing | başlangıç See current terms | Rehber |
| 🇫🇷France | Evet | €35 | 5–10 business days | başlangıç current terms shown before payment | Rehber |
| 🇪🇸Spain | Evet | €35 | 5–10 business days | başlangıç current terms shown before payment | Rehber |
| 🇮🇹Italy | Evet | €35 | 5–10 business days | başlangıç current terms shown before payment | Rehber |
| 🇳🇱Netherlands | Evet | €35 | 5–10 business days | başlangıç current terms shown before payment | Rehber |
| 🇨🇳China | Evet | ¥345 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇯🇵Japan | Evet | ¥4,000 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇰🇷South Korea | Hayır | ₩50,000 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇧🇷Brazil | Hayır | R$230 | 7–14 business days | başlangıç See current terms | Rehber |
| 🇹🇷Turkey | Evet | $60 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇦🇪United Arab Emirates | Hayır | AED 250 | 5–7 business days | başlangıç See current terms | Rehber |
| 🇲🇽Mexico | Evet | $50 | 7–14 business days | başlangıç See current terms | Rehber |
| 🇨🇭Switzerland | Evet | CHF 35 | 5–10 business days | başlangıç current terms shown before payment | Rehber |
| 🇦🇹Austria | Evet | €35 | 5–10 business days | başlangıç current terms shown before payment | Rehber |
| 🇧🇪Belgium | Evet | €35 | 5–10 business days | başlangıç current terms shown before payment | Rehber |
| 🇵🇱Poland | Evet | €35 | 5–10 business days | başlangıç current terms shown before payment | Rehber |
| 🇮🇱Israel | Hayır | $50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇳🇿New Zealand | Hayır | Confirm the current fee with the responsible Russian mission | Confirm the current timetable with the responsible Russian mission before filing | başlangıç See current terms | Rehber |
| 🇿🇦South Africa | Hayır | ZAR 1,200 | 7–14 business days | başlangıç See current terms | Rehber |
| 🇹🇭Thailand | Hayır | THB 2,500 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇸🇬Singapore | Evet | SGD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇸🇪Sweden | Evet | SEK 600 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇳🇴Norway | Evet | NOK 600 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇫🇮Finland | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇩🇰Denmark | Evet | DKK 500 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇮🇪Ireland | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇵🇹Portugal | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇬🇷Greece | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇨🇿Czech Republic | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇭🇺Hungary | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇷🇴Romania | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇧🇬Bulgaria | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇭🇷Croatia | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇸🇰Slovakia | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇸🇮Slovenia | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇱🇹Lithuania | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇱🇻Latvia | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇪🇪Estonia | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇱🇺Luxembourg | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇲🇹Malta | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇨🇾Cyprus | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇮🇸Iceland | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇱🇮Liechtenstein | Evet | CHF 60 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇮🇩Indonesia | Evet | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇲🇾Malaysia | Evet | MYR 200 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇵🇭Philippines | Evet | PHP 2500 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇻🇳Vietnam | Evet | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇰🇭Cambodia | Evet | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇮🇷Iran | Evet | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇵🇰Pakistan | Hayır | PKR 8000 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇧🇩Bangladesh | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇱🇰Sri Lanka | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇳🇵Nepal | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇰🇼Kuwait | Evet | KWD 15 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇧🇭Bahrain | Evet | BHD 15 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇮🇶Iraq | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇱🇧Lebanon | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇹🇼Taiwan | Evet | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇳🇬Nigeria | Hayır | NGN 25000 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇪🇬Egypt | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇰🇪Kenya | Evet | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇬🇭Ghana | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇪🇹Ethiopia | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇹🇿Tanzania | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇲🇦Morocco | Hayır | MAD 500 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇹🇳Tunisia | Hayır | TND 80 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇩🇿Algeria | Hayır | DZD 5000 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇿🇼Zimbabwe | Evet | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇺🇬Uganda | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇸🇳Senegal | Hayır | XOF 25000 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇨🇲Cameroon | Hayır | XAF 25000 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇨🇩DR Congo | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇨🇴Colombia | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇦🇷Argentina | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇨🇱Chile | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇵🇪Peru | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇪🇨Ecuador | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇻🇪Venezuela | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇨🇺Cuba | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇫🇯Fiji | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇲🇨Monaco | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇸🇲San Marino | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇲🇲Myanmar | Evet | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇧🇹Bhutan | Evet | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇲🇰North Macedonia | Evet | €35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇲🇿Mozambique | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇦🇴Angola | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇲🇬Madagascar | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇨🇮Ivory Coast | Hayır | XOF 25000 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇸🇦Saudi Arabia | Evet | SAR 200 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇯🇴Jordan | Evet | JOD 25 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇹🇹Trinidad and Tobago | Evet | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇯🇲Jamaica | Hayır | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇷🇸Serbia | Hayır | EUR 35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇲🇪Montenegro | Hayır | EUR 35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇦🇱Albania | Hayır | EUR 35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇧🇦Bosnia and Herzegovina | Hayır | EUR 35 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇹🇲Turkmenistan | Evet | USD 50 | 5–10 business days | başlangıç See current terms | Rehber |
| 🇰🇿Kazakhstan | Hayır | Free | 5–10 business days | başlangıç See current terms | Rehber |
| 🇧🇾Belarus | Hayır | Free | N/A | başlangıç N/A | Rehber |
| 🇦🇲Armenia | Hayır | Free | N/A | başlangıç N/A | Rehber |
| 🇧🇧Barbados | Evet | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | başlangıç See current terms | Rehber |
| 🇸🇿Eswatini | Evet | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | başlangıç See current terms | Rehber |
| 🇰🇵North Korea | Evet | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | başlangıç See current terms | Rehber |
| 🇴🇲Oman | Evet | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | başlangıç See current terms | Rehber |
| 🇵🇬Papua New Guinea | Evet | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | başlangıç See current terms | Rehber |
| 🇱🇨Saint Lucia | Evet | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | başlangıç See current terms | Rehber |
| 🇹🇴Tonga | Evet | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | başlangıç See current terms | Rehber |
| 🇻🇦Vatican City | Evet | Check the current amount with the official application portal or handling office | Up to 4 calendar days for an e-visa; confirm regular-visa timing with the handling office | başlangıç See current terms | Rehber |
Çoğu yabancı vatandaş Rusya'ya girmek için vizeye ihtiyaç duyar. Vize türü ziyaret amacınıza (turizm, iş, eğitim, çalışma) ve vatandaşlığınıza bağlıdır. Bazı ülke vatandaşları kısa süreli kalışlar için vizesiz girebilir, 64 ülkenin vatandaşları ise basitleştirilmiş e-vize için uygundur.
Normal Rusya vizesi için başvuru sahibinin genellikle vize kategorisine uygun vize desteğine ihtiyacı vardır. Kesin belge listesini sorumlu Rus temsilciliğinden kontrol edin. Birleşik e-vize için davetiye gerekmez.
Temel bilgiler: Turistik vize desteği 18 USD’den başlar; süre ve ödeme seçenekleri ödeme adımında gösterilir. İş davetiyeleri yalnızca uygun Schengen ülkesi, ABD ve Japonya vatandaşlıkları için sunulur. E-vize geçerliliği, kalış süresi, ücret ve vatandaşlık listesini resmi Rusya Dışişleri Bakanlığı portalında kontrol edin.
Vize Davetiyenizi Sipariş EdinA step-by-step guide for US citizens applying for a Russian visa in 2026. Learn about visa types, required documents, processing times, and costs.
Devamını Oku Vize TürleriCompare the Russian e-visa and traditional tourist visa. Eligibility, costs, duration, and which option is best for your trip to Russia.
Devamını Oku RehberlerWhat is a Russian visa invitation? Who issues it? How much does it cost? This comprehensive guide answers all your questions about visa support letters.
Devamını Oku İpuçlarıAvoid common mistakes and speed up your Russian visa application with these expert tips. From document preparation to consulate submission.
Devamını Oku İpuçlarıWhen is the best time to visit Russia? Explore seasonal highlights, weather patterns, and how to plan your visa application around peak travel times.
Devamını Oku RehberlerDetailed guide to Russian visa photo requirements. Size, background color, format, and common mistakes that lead to rejection.
Devamını OkuVize davetiyeleri veya vize süreci hakkında sorularınız mı var? Ekibimiz yardıma hazır.
Dubai, BAE
TARGUS K1 DMCC, Tower Armada 2, JLTSt. Petersburg, Rusya
Leninsky pr., 153, Lit. A, ofis 706Her ofis için yerel saat
Pzt-Cum: 10:00 - 19:00